Delivery framework:
All prices include VAT for deliveries to Germany, Austria, Netherlands and Belgium. For deliveries outside of these countries, contact us and ask what shipping method can be used to ship to your location.
Contact form
Delivery time: approx. 3-5 working days
Shipping cost table*:
Germany
up to 50kg | up to 100kg | up to 150kg | up to 200kg | up to 250kg | up to 300kg | up to 400kg | up to 500kg | up to 600kg | up to 700kg | up to 800kg | up to 900kg | 1000+ |
for zip code beginning 01, 02, 03, 04, 09 | ||||||||||||
55,95 € | 60,61 € | 62,64 € | 66,70 € | 72,80 € | 80,92 € | 88,04 € | 102,27 € | 108,36 € | 118,52 € | 128,67 € | 139,85 € | 150,01 € |
for zip code beginning 06, 07, 08, 10, 12, 13 | ||||||||||||
58,58 € | 64,68 € | 69,76 € | 74,84 € | 85,00 € | 89,06 € | 103,28 € | 119,54 € | 133,76 € | 141,87 € | 155,08 € | 169,31 € | 181,50 € |
for zip code beginning 14, 15, 16, 39, 95, 96, 98, 99 | ||||||||||||
58,58 € | 66,70 € | 71,79 € | 78,90 € | 90,07 € | 94,13 € | 110,38 € | 126,64 € | 140,86 € | 156,10 € | 166,27 € | 181,50 € | 192,66 € |
for zip code beginning 17, 29, 31, 34, 36, 37, 38, 90, 91, 92, 93, 97 | ||||||||||||
60,61 € | 68,73 € | 71,79 € | 82,95 € | 94,78 € | 100,22 € | 115,47 € | 135,79 € | 142,90 € | 158,13 € | 179,48 € | 187,59 € | 202,82 € |
for zip code beginning 18, 19, 20, 21, 28, 32, 33, 35, 57, 60, 61, 63, 64, 65, 71, 73, 74, 80, 81, 84, 85, 86, 89, 94 | ||||||||||||
60,61 € | 68,73 € | 74,84 € | 87,02 € | 96,16 € | 102,27 € | 118,52 € | 142,90 € | 147,98 € | 164,23 € | 182,51 € | 196,74 € | 218,07 € |
for zip code beginning 22, 23, 24, 25, 26, 27, 42, 44, 45, 48, 49, 50, 51, 53, 55, 56, 58, 59, 67, 68, 69, 70, 72, 75, 76, 82, 83, 87, 88 | ||||||||||||
62,64 € | 69,76 € | 76,86 € | 88,04 € | 97,18 € | 104,29 € | 122,58 € | 146,95 € | 154,07 € | 171,34 € | 191,04 € | 205,87 € | 224,16 € |
for zip code beginning 40, 41, 46, 47, 52, 54, 66, 77, 78, 79 | ||||||||||||
62,64 € | 69,76 € | 77,87 € | 90,07 € | 100,22 € | 107,34 € | 124,60 € | 155,08 € | 160,16 € | 178,44 € | 196,74 € | 224,16 € | 233,31 € |
Austria
up to 90kg | up to 100kg | up to 200kg | up to 250kg | up to 300kg | up to 400 kg | up to 500 kg | up to 600 kg | up to 700 kg | up to 800 kg | up to 900kg | up to 1000kg | 1000+ |
10, 11, 12, 13, 14, 20, 21, 22, 23, 24, 25., 26, 27, 28, 29, 30, 31, 34, 35, 37, 70, 71, 72, 73 | ||||||||||||
77,92 € | 84,41 € | 89,82 € | 98,47 € | 102,79 € | 115,78 € | 128,75 € | 140,65 € | 156,76 € | 159,02 € | 159,02 € | 164,34 € | 312,49 € |
32, 33, 36, 38, 39, 74 | ||||||||||||
81,16 € | 87,65 € | 95,23 € | 102,79 € | 102,79 € | 122,27 € | 136,32 € | 149,29 € | 166,49 € | 168,76 € | 168,76 € | 176,23 € | 333,05 € |
46, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 75, 76, 80, 81, 82, 83, 84, 85 | ||||||||||||
83,32 € | 91,98 € | 100,62 € | 110,36 € | 110,36 € | 135,24 € | 152,53 € | 168,76 € | 192,56 € | 193,55 € | 192,56 € | 205,43 € | 401,20 € |
86, 87, 88, 89, 90, 91, 92, 93, 94, 95 | ||||||||||||
89,81 € | 97,44 € | 113,60 € | 129,83 € | 129,83 € | 162,28 € | 186,08 € | 208,79 € | 238,21 € | 253,02 € | 238,21 € | 271,42 € | 564,49 € |
40, 41, 42, 43, 44, 45, 47, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 96, 97, 98, 99 | ||||||||||||
91,07 € | 101,72 € | 116,84 € | 133,07 € | 141,73 € | 166,61 € | 192,56 € | 216,35 € | 254,21 € | 262,75 € | 254,21 € | 283,30 € | 589,38 € |
others | ||||||||||||
91,07 € | 101,72 € | 116,84 € | 133,07 € | 141,73 € | 161,61 € | 192,56 € | 216,35 € | 254,21 € | 262,75 € | 254,21 € | 283,30 € | 589,38 € |
Shipping options:
9,95€
Pack up to 30 kg
19,95€
Pack up to 60 kg
29,95€
Pack up to 90 kg
from 42,95€ to 217,95€
Pallet up to 1000 kg
*Prices include VAT
Important! Remember!
Each shipment must always be opened in the presence of the courier in order to check the contents for damage. If you notice any damage to the product, a shipping damage report is required in the presence of the courier.
Only a properly completed shipping damage report will result in you receiving new, undamaged goods.